TSSAA has set the following weight classes to be used in postseason competition for middle school wrestling. Member school teams are allowed to compete using different weight classes for the regular season, but must use these weight classes for the TSSAA middle school sectional and state championships.
tableData
TSSAA Middle School Wrestling Weight Classes
| Girls' Wrestling Weight Classes (lbs) | Boys' Wrestling Weight Classes (lbs) |
|---|---|
| 75 | 75 |
| 84 | 82 |
| 93 | 90 |
| 100 | 98 |
| 107 | 106 |
| 114 | 114 |
| 121 | 122 |
| 128 | 130 |
| 135 | 138 |
| 145 | 145 |
| 155 | 155 |
| 180 | 170 |
| 225 | 185 |
| 215 | |
| 260 |